Below is the list of Top 5 Indian stock broker brokerage charges for every segment like Equity Intraday, Equity Delivery, Commodity, Derivatives, Future & Options, Commodity, Currency. Brokerage charges are necessary to pay on each and every trade.
Each broker charges different brokerage charges. Brokerage charges are very important for intraday traders.
Zerodha Brokerage Charges
Segment | Brokerage Charges |
Equity Delivery | ₹0 (Free Unlimited Equity Delivery Trades) |
Equity Intraday | 0.01% or ₹20 per trade whichever is lower |
Equity Futures | 0.01% or ₹20 per trade whichever is lower |
Equity Options | 0.01% or ₹20 per trade whichever is lower (on Turnover) |
Currency Futures | 0.01% or ₹20 per trade whichever is lower |
Currency Options | 0.01% or ₹20 per trade whichever is lower |
Commodity | 0.01% or ₹20 per trade whichever is lower |
Angel Broking Brokerage Charges
Segment | Brokerage Charges |
Equity Delivery | Flat ₹15 per trade (Above ₹50k order) ₹30 per trade (Below ₹50k order) |
Equity Intraday | Flat ₹15/trade (Above ₹50k order) ₹30/trade (Below ₹50k order) |
Equity Futures | Flat ₹30 per executed order |
Equity Options | Flat ₹30 per executed order |
Currency Futures | Flat ₹30 per executed order |
Currency Options | Flat ₹30 per executed order |
Commodity | Flat ₹30 per executed order |
Sharekhan Brokerage Charges
Segment | Brokerage Charges |
Equity Delivery | 0.50% or 10 paise per share or ₹16 per scrip whichever is higher. |
Equity Intraday | Intra-day Trades: 0.10% on the buy-side. |
Equity Futures | 0.10% on the first leg and 0.10% if squared off on any other day. |
Equity Options | 2.50% or ₹250 per lot on the premium (whichever is higher). |
Currency Futures | 0.10%. |
Currency Options | 2.50% or ₹30 per lot on the premium (whichever is higher). |
Commodity | 0.10%. |
5PAISA Brokerage Charges
Segment | Brokerage Charges |
Equity Delivery | ₹10 per trade |
Equity Intraday | ₹10 per trade |
Equity Futures | ₹10 per trade |
Equity Options | ₹10 per trade |
Currency Futures | ₹10 per trade |
Currency Options | ₹10 per trade |
Commodity | ₹10 per trade |
UPSTOX Brokerage Charges
Segment | Upstox Basic Plan | Upstox Priority Plan |
Equity Delivery | Free | Free |
Equity Intraday | ₹20 per trade or 0.01% (whichever is lower) | ₹30 per trade or 0.05% (whichever is lower) |
Equity Futures | ₹20 per trade or 0.01% (whichever is lower) | ₹30 per trade or 0.05% (whichever is lower) |
Equity Options | ₹20 per trade or 0.01% (whichever is lower) | ₹30 per trade or 0.05% (whichever is lower) |
Currency Futures | ₹20 per trade or 0.01% (whichever is lower) | ₹30 per trade or 0.05% (whichever is lower) |
Currency Options | ₹20 per trade or 0.01% (whichever is lower) | ₹30 per trade or 0.05% (whichever is lower) |
Commodity | ₹20 per trade or 0.01% (whichever is lower) | ₹30 per trade or 0.05% (whichever is lower) |
More Useful Article