Reliance Money Limited is a Reliance Capital company & part of the Reliance Group.Reliance Money endeavors to change the way investors transact in equities markets & avails services. It provides customers with access to Equity, Derivatives, Mutual Funds & IPOs.
It also offers secured online share trading platform & investment activities in secure, cost-effective & convenient manner. To enable wider participation, it also provides the convenience of trading offline through variety of means, including Call & Trade, Branch dealing Desk & its network of affiliates.
Reliance Money has a pan India presence at more than 1,700 locations.Reliance Capital is one of India’s leading & fastest growing private sector financial services companies, & ranks among the top 3 private sector financial services & banking groups, in terms of net worth.
Reliance Money Investment Options.
The investment options available with Reliance Money are as below
- Equities Trading – Delivery, Intraday, leveraged trading based on Cash + Collaterals, Cover order along with stop loss, After market Hours Orders, Regular Stock Purchase Plans, R-Mobile Trading.
- Equities Derivatives Trading.
- Currency Derivatives Trading.
- IPO Investment.
- Commodity Trading (Gold, Silver, Crude etc….) at MCX, NCDEX & NMCE.
- Mutual Fund, Liquid funds, Bonds, FD’s Investment, Structured Products, Wealth Management & Portfolio Management Services, Premium Research.
- Life & General Insurance.
- My Gold Plan, Gold ETF’s, NRI Investment Services, QFI Investment Services.
Website. | www.rsec.co.in |
Demat Account. | NSDL, CDSL. |
Trading Exchanges. | NSE, BSE, & MCX-SX. |
Broker Type. | Full-Service Broker. |
Reliance Money Account Opening Fees.
Trading Account. | Rs 750. |
Demat account. | Rs.0. |
Commodity Account. | Rs.0. |
Trading Annual maintenance charges (AMC). | Rs 200. |
Reliance Money Brokerage Charges.
SEGMENT. | BROKERAGE. |
Equity (Intraday). | Equity: Upfront Brokerage: 0.04% to 0.01%for Intraday. |
Equity (Delivery). | Equity: Upfront Brokerage: 0.4% to 0.1% for Delivery. |
Equity Futures. | Upfront Brokerage: 0.04% to 0.01% of Turnover. |
Equity Options. | Upfront Brokerage: Rs 70/lot to Rs 10/lot. |
Currency Futures. | Upfront Brokerage: 0.04% to 0.01% of Turnover. |
Currency Options. | Upfront Brokerage: Rs 70/lot to Rs 10/lot. |
Commodity. | NA. |
Margins or Leverage.
SEGMENT. | MARGINS. |
Equity (Intraday). | Upto 10 Times Intraday. |
Equity (Delivery). | Upto 3 times Delivery @ interest. |
Equity Futures. | No extra leverage for intraday. |
Equity Options. | No extra leverage for intraday. |
Currency Futures. | No extra leverage for intraday. |
Currency Options. | No extra leverage for intraday. |
Commodity. | No extra leverage for intraday. |
Trading Platforms or Software.
Trading Platform or Software. | Insta Xpress – Live streaming quotes (high speed trading tool). |
Web based. | Easy Trade,Insta Plus. |
Mobile Application. | R Mobile Xpress (Mobile Trading). |
Some Useful Services.
Online Trade Reports. | YES. |
Online PNL Reports. | YES. |
Intraday Chart Facility. | 5 Days. |
End of Day Chart Facility. | 5 Years. |
3 in 1 Account. | NO. |
Instant Fund withdrawal. | NO. |
Relationship Managers. | YES. |
Useful Details.
Price (Broker Type). | Percentage Based. |
Headquarters City (Head Office). | Mumbai(Maharashtra). |
Total Branches (Presence). | 1700 Branches. |
Research & Tips. | Yes Research Provided. |
Total Experience in Braking. | 11 Years of experience. |
Year of Incorporation. | 2016 |
Client Info & NRI Account opining Regulations.
Current Active Client Base? | More Than 22,00,000. |
NRI Account Opining Allowed Or Not. | YES, It is Allowed. |
Fund Transfers Service.
Number of bank linked to account. | No Info. |
Mode of payment (Withdraw &Deposit). | IVR,online transfer,VISA Debit card. |
Fund Payin processing time. | Online transfer IVR – instant. |
Fund Payout processed (Working Days). | 1 Day. |
Turnover & Other Charges.
Equity (Cash & Delivery) Turn over charges. | 0.0035%. |
Equity Futures Turnover charges. | 0.0033%. |
Equity Options Turnover charges. | 0.063% on premium. |
Currency Futures Turnover charges. | Details not available. |
Currency Options Turnover charges. | Details not available. |
Commodities Turnover charges. | Not Available. |
Dial & Trade charges. | Rs. 15 / per executed order. |
DP Transaction charge. | Rs. 15 / per executed order. |
Wait! Looking for Best Demat Account
FREE Investing in Stocks & Mutual Funds with No 1 broker in India!!
+1 Crore Happy Customers
Zero Brokerage on Equity Delivery Trades
Flat ₹20 or 0.03% (whichever is lower) for Intraday and F&O
Trade with the best platforms and tools
Support & Tools Available.
Brokerage calculator. | Not Available. |
Margin Calculator. | Not Available. |
Bracket orders & Trailing stoploss. | Not Available. |
Cover order. | YES. |
User guide & remote end support. | YES. |
Reports & Confirmation.
Contract notes on Email. | Yes (Register Email ID). |
Contract notes online. | Yes (Register Email ID). |
Periodical statement on Email. | Yes (Register Email ID). |
Trade confirmation on Email. | Yes (Register Email ID). |
Trade confirmation on SMS. | Yes (Register Email ID). |
Additional Features.
Charting (Intraday & EOD). | YES. |
Coding or Backtesting (Algo Trading). | Not Available. |
Referral program (Affiliate). | Not Available. |
Training & Education. | Yes via R gurukool. |
Online trading community. | Not Available. |
Customer Care.
Contact Details. | Registered Office. Reliance Money Ltd,11h Floor, R-Tech Park, Nirlon Compound, Western Express Highway, L&mark – Near Hub, Behind Oracle Building Goregaon (East), Mumbai – 400063. Maharashtra. |
Call. | Customer Care. (+91) 022 33201212, 022 39896789 (Franchise Desk). FAX (+91) 022 3320 1555. SMS Subscribe to our Research SMS plans SMS to 567678. |
Email. | [email protected] |
Complaints Or Grievances. | [email protected] |
Reliance Money Review & Ratings
On the scale of 5 (0 is worst & 5 is best). Below are the review & rating for Reliance Money.
Summary | Ratings |
---|---|
Customer Experience | 3.5 / 5 |
Trading Platform / Mobile APP | 4 / 5 |
Services | 4 / 5 |
Brokerage Charges | 5 / 5 |
Fund Add / Withdrawal | 4.5 / 5 |
Overall Rating | 4 / 5 |
Star Rating | ★★★★ |
Review Counts | 230 |
Sebi Registration.
Equities Capital Market: NSE INB 231234833, BSE INB 011234839, MCX-SX INB 261234836. |
Equities Derivatives NSE INF 231234833, BSE INF 011234839, MCX-SX INF 261234836. |
Currency Derivatives: NSE INE 231234833, BSE INE 011234839, MCX-SX INE 261234833. |
Mutual Funds : Reliance Money Limited, AMFI ARN No.29889. |
CDSL SEBI Registration Number Depository Participant: IN-DP-CDSL-357-2006. |
NSDL SEBI Registration Number Depository Participant: IN-DP-NSDL-363-2013. |
Corporate Identity Number: U65990MH2005PLC154052. |
More Useful Articles