Get the complete list of National Stock Exchange Holidays 2016.
Sr. No. | Date | Date | Description |
1 | 26-Jan-2016 | Tuesday | Republic Day |
2 | 07-Mar-2016 | Monday | Mahashivratri |
3 | 24-Mar-2016 | Thursday | Holi |
4 | 25-Mar-2016 | Friday | Good Friday |
5 | 14-Apr-2016 | Thursday | Dr. Baba Saheb Ambedkar Jayanti |
6 | 15-Apr-2016 | Friday | Ram Navami |
7 | 19-Apr-2016 | Tuesday | Mahavir Jayanti |
8 | 06-Jul-2016 | Wednesday | Id-uI-Fitar (Ramzan ID) |
9 | 15-Aug-2016 | Monday | Independence Day |
10 | 05-Sep-2016 | Monday | Ganesh Chaturthi |
11 | 13-Sep-2016 | Tuesday | Bakri ID |
12 | 11-Oct-2016 | Tuesday | Dasera |
13 | 12-Oct-2016 | Tuesday | Moharram |
14 | 31-Oct-2016 | Monday | Diwali-Balipratipada |
15 | 14-Nov-2016 | Monday | Gurunanak Jayanti |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
The holidays falling on Saturday / Sunday are as follows:
Sr. No. | Date | Date | Description |
1 | 01-May-2016 | Sunday | Maharashtra Day |
2 | 02-Oct-2016 | Sunday | Mahatma G&hi Jayanti |
3 | 30-Oct-2016 | Sunday | Diwali-Laxmi Pujan* |
4 | 25-Dec-2016 | Sunday | Christmas |
Source: nseindia.com
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays & Sundays & holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
Order entry & modification Open : 09:00 hrs
Order entry & modification Close : 09:08 hrs*
*with r&om closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
Normal / Retail Debt / Limited Physical Market Open : 09:15 hrs
Normal / Retail Debt / Limited Physical Market Close : 15:30 hrs
Block deal session is held between 09:15 hrs & 09:50 hrs
C) The Closing Session is held between 15.40 hrs & 16.00 hrs
Note:- The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit & necessary. National Stock Exchange Holidays 2016
More Useful Market Updates