Market Trading Holidays 2019: The trading holidays will be as follows in the year 2019. Information about holidays on Sundays and Saturdays is also available.
Market Trading Holidays 2019 – NSE & BSE (Equity)
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 04-Mar-2019 | Monday | Mahashivratri |
2 | 21-Mar-2019 | Thursday | Holi |
3 | 17-Apr-2019 | Wednesday | Mahavir Jayanti |
4 | 19-Apr-2019 | Friday | Good Friday |
5 | 01-May-2019 | Wednesday | Maharashtra Day |
6 | 05-Jun-2019 | Wednesday | Id-Ul-Fitr (Ramzan ID) |
7 | 12-Aug-2019 | Monday | Bakri Id |
8 | 15-Aug-2019 | Thursday | Independence Day |
9 | 02-Sep-2019 | Monday | Ganesh Chaturthi |
10 | 10-Sep-2019 | Tuesday | Moharram |
11 | 02-Oct-2019 | Wednesday | Mahatma Gandhi Jayanti |
12 | 08-Oct-2019 | Tuesday | Dasera |
13 | 28-Oct-2019 | Monday | Diwali-Balipratipada |
14 | 12-Nov-2019 | Tuesday | Gurunanak Jayanti |
15 | 25-Dec-2019 | Wednesday | Christmas |
Source: nseindia.com
The following holidays are coming on Saturday or Sunday.
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2019 | Saturday | Republic Day |
2 | 13-Apr-2019 | Saturday | Ram Navami |
3 | 14-Apr-2019 | Sunday | Dr.Baba Saheb Ambedkar Jayanti |
4 | 27-Oct-2019 | Sunday | Diwali-Laxmi Pujan* |
Note: Muhurat Trading will be on Sunday 27th October 2019 on the day of Lakshmi Puja. The timing of Muhurat Trading will be indicated.
Holidays For Clearing & Settlement -2019
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 19-Feb-2019 | Tuesday | Chhatrapati Shivaji Maharaj Jayanti |
2 | 04-Mar-2019 | Monday | Mahashivratri |
3 | 21-Mar-2019 | Thursday | Holi |
4 | 01-Apr-2019 | Monday | Annual closing |
5 | 17-Apr-2019 | Wednesday | Mahavir Jayanti |
6 | 19-Apr-2019 | Friday | Good Friday |
7 | 01-May-2019 | Wednesday | Maharashtra Day |
8 | 05-Jun-2019 | Wednesday | Ramzan Id |
9 | 12-Aug-2019 | Monday | Bakri ID |
10 | 15-Aug-2019 | Thursday | Independence Day |
11 | 02-Sep-2019 | Monday | Ganesh Chaturthi |
12 | 10-Sep-2019 | Tuesday | Moharram |
13 | 02-Oct-2019 | Wednesday | Mahatama Gandhi Jayanti |
14 | 08-Oct-2019 | Tuesday | Dussera |
15 | 28-Oct-2019 | Monday | Diwali-Balipratipada |
16 | 12-Nov-2019 | Tuesday | Gurunanak Jayanti |
17 | 25-Dec-2019 | Wednesday | Christmas |
Market Holidays For Commodity Derivatives Trading – MCX-2019
Holidays | Date | Day | Morning session | Evening session |
New Year Day | 1-Jan-19 | Tuesday | Open | Closed |
Mahashivratri | 4-Mar-19 | Monday | Closed | Open |
Holi (2nd day) | 21-Mar-19 | Thursday | Closed | Open |
Mahavir Jayanti | 17-Apr-19 | Wednesday | Closed | Open |
Good Friday | 19-Apr-19 | Friday | Closed | Closed |
Maharashtra Day | 1-May-19 | Wednesday | Closed | Open |
Ramzan ID (Id-UI- Fitr) | 5-Jun-19 | Wednesday | Closed | Open |
Bakri ID (Id-UI- Zua) | 12-Aug-19 | Monday | Closed | Open |
Independence Day | 15-Aug-19 | Thursday | Closed | Closed |
Ganesh Chaturthi | 2-Sep-19 | Monday | Closed | Open |
Moharram | 10-Sep-19 | Tuesday | Closed | Open |
Gandhi Jayanti | 2-Oct-19 | Wednesday | Closed | Closed |
Dassera | 8-Oct-19 | Tuesday | Closed | Open |
Diwali – Balipratipada | 28-Oct-19 | Monday | Closed | Open |
Guru Nanak Jayanti | 12-Nov-19 | Tuesday | Closed | Open |
Christmas | 25-Dec-19 | Wednesday | Closed | Closed |
The following holidays are coming on Saturday or Sunday.
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2019 | Saturday | Republic Day |
2 | 13-Apr-2019 | Saturday | Ram Navami |
3 | 14-Apr-2019 | Sunday | Dr.Baba Saheb Ambedkar Jayanti |
4 | 27-Oct-2019 | Sunday | Diwali-Laxmi Pujan* |
Holidays For Currency Derivatives Trading -2019 -NSECD
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 19-Feb-2019 | Tuesday | Chatrapati Shivaji Jayanti |
2 | 04-Mar-2019 | Monday | Mahashivratri |
3 | 21-Mar-2019 | Thursday | Holi |
4 | 01-Apr-2019 | Monday | Annual Bank Closing |
5 | 17-Apr-2019 | Wednesday | Mahavir Jayanti |
6 | 19-Apr-2019 | Friday | Good Friday |
7 | 01-May-2019 | Wednesday | Maharashtra Day |
8 | 05-Jun-2019 | Wednesday | Id-Ul-Fitr (Ramzan ID) |
9 | 12-Aug-2019 | Monday | Bakri Id |
10 | 15-Aug-2019 | Thursday | Independence Day |
11 | 02-Sep-2019 | Monday | Ganesh Chaturthi |
12 | 10-Sep-2019 | Tuesday | Moharram |
13 | 02-Oct-2019 | Wednesday | Mahatma Gandhi Jayanti |
14 | 08-Oct-2019 | Tuesday | Dasera |
15 | 28-Oct-2019 | Monday | Diwali-Balipratipada |
16 | 12-Nov-2019 | Tuesday | Gurunanak Jayanti |
17 | 25-Dec-2019 | Wednesday | Christmas |
Holidays For Clearing & Settlement
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 19-Feb-2019 | Tuesday | Chhatrapati Shivaji Maharaj Jayanti |
2 | 04-Mar-2019 | Monday | Mahashivratri |
3 | 21-Mar-2019 | Thursday | Holi |
4 | 01-Apr-2019 | Monday | Annual closing |
5 | 17-Apr-2019 | Wednesday | Mahavir Jayanti |
6 | 19-Apr-2019 | Friday | Good Friday |
7 | 01-May-2019 | Wednesday | Maharashtra Day |
8 | 05-Jun-2019 | Wednesday | Ramzan Id |
9 | 12-Aug-2019 | Monday | Bakri ID |
10 | 15-Aug-2019 | Thursday | Independence Day |
11 | 02-Sep-2019 | Monday | Ganesh Chaturthi |
12 | 10-Sep-2019 | Tuesday | Moharram |
13 | 02-Oct-2019 | Wednesday | Mahatama Gandhi Jayanti |
14 | 08-Oct-2019 | Tuesday | Dussera |
15 | 28-Oct-2019 | Monday | Diwali-Balipratipada |
16 | 12-Nov-2019 | Tuesday | Gurunanak Jayanti |
17 | 25-Dec-2019 | Wednesday | Christmas |
Note: Currency derivatives segment is traded on all days of the trading week (excluding weekends and vacancies declared by the exchange).
More Useful Market Updates