Sensex 30 companies represents main index of Bombay Stock Exchange (BSE), while Nifty 50 companies represents main index of National Stock Exchange (NSE). Every stock in index has weightage as per there performance, profit loss ratio, Trading volume & other factor.
The Nifty 50 and Sensex 30 indexes are calculated using the free-float market capitalization-weight method.
List of Sensex 30 Companies & Stocks by Weight
BSE – 30 Sensex, is the Benchmark Index of Indian Capital Market, and it comprises of 30 scrip’s. This is the first Index constructed by the Bombay Stock Exchange. Sensex measures the floating capitalization of its constituents. SENSEX is calculated using the “Free-float Market Capitalization” Methodology.
Constituents of Sensex as on Apr-2021
Sr No | BSE Code | Company Name | Industry/Sector | Weight |
---|---|---|---|---|
1 | 500312 | ONGC | Exploration & Production | 0.73% |
2 | 532977 | Bajaj Auto | 2/3 Wheelers | 0.86% |
3 | 532555 | NTPC | Electric Utilities | 0.94% |
4 | 500470 | Tata Steel | Iron & Steel/Interm | 1.01% |
5 | 532898 | IndusInd Bank | Banks | 1.03% |
6 | 532187 | POWERGRID | Electric Utilities | 1.03% |
7 | 532978 | Bajaj Finserv | Finance (including NBFCs) | 1.04% |
8 | 500790 | Nestle India | Nestle India | 1.07% |
9 | 500114 | Tech Mahindra | IT Consulting & Software | 1.11% |
10 | 532755 | Titan Company | Other Apparels & Accessories | 1.11% |
11 | 524715 | Sun Pharmaceutical Industries | Pharmaceuticals | 1.16% |
12 | 532538 | UltraTech Cement | Cement & Cement Products | 1.40% |
13 | 500520 | Mahindra & Mahindra | Cars & Utility Vehicles | 1.48% |
14 | 532500 | Maruti Suzuki India | Cars & Utility Vehicles | 1.72% |
15 | 532281 | HCL Technologies | IT Consulting & Software | 1.89% |
16 | 500820 | Asian Paints | Furniture,Furnishing,Paints | 1.97% |
17 | 532454 | Bharti Airtel | Telecom Services | 2.31% |
18 | 500112 | State Bank of India | Banks | 2.59% |
19 | 500034 | Bajaj Finance | Finance (including NBFCs) | 2.63% |
20 | 500510 | Larsen & Toubro | Construction & Engineering | 3.13% |
21 | 532215 | AXIS Bank | Banks | 3.35% |
22 | 500875 | ITC | Cigarettes,Tobacco Products | 3.49% |
23 | 500696 | Hindustan Unilever | Personal Products | 3.75% |
24 | 500247 | Kotak Mahindra Bank | Banks | 4.88% |
25 | 532540 | TCS | IT Consulting & Software | 5.76% |
26 | 532174 | ICICI Bank | Banks | 7.37% |
27 | 500010 | HDFC | Housing Finance | 8.30% |
28 | 500209 | Infosys | IT Consulting & Software | 9.06% |
29 | 500180 | HDFC Bank | Banks | 11.84% |
30 | 500325 | Reliance Industries | Integrated Oil & Gas | 11.99% |
List of Nifty 50 Companies & Stock by Weight
S&P CNX Nifty is the first Index constructed by National Stock Exchange (NSE). Its construction is slightly different form that SENSEX. As we have seen before SENSEX measures the floating capitalization of its constituents. However, Nifty takes the Full Capitalization of its 50 constituents.
Constituents of Nifty as on April 2021
Sr.No | NSE Code | Company Name | Industry/ Sector | Weight |
---|---|---|---|---|
1 | IOC | Indian Oil Corporation | Energy – Oil & Gas | 0.40% |
2 | GAIL | GAIL (India) | Energy – Oil & Gas | 0.42% |
3 | UPL | UPL | Chemicals | 0.49% |
4 | COALINDIA | Coal India | Energy & Mining | 0.51% |
5 | SBILIFE | SBI Life Insurance Co. | Insurance | 0.54% |
6 | EICHERMOT | Eicher Motors | Automobile | 0.56% |
7 | SHREECEM | Shree Cement | Cement | 0.56% |
8 | BHARTIARTL | Bharat Petroleum Corp. | Energy – Oil & Gas | 0.58% |
9 | JSWSTEEL | JSW Steel | Metals | 0.61% |
10 | BRITANNIA | Britannia Industries | Consumer Goods | 0.63% |
11 | CIPLA | Cipla | Pharmaceuticals | 0.64% |
12 | ONGC | Oil & Natural Gas Corporation | Energy – Oil & Gas | 0.65% |
13 | HEROMOTOCO | Hero MotoCorp | Automobile | 0.67% |
14 | DIVISLAB | Divi’s Laboratories | Pharmaceuticals | 0.68% |
15 | GRASIM | Grasim Industries | Cement | 0.74% |
16 | ADANIPORTS | Adani Port and Special Economic Zone | Infrastructure | 0.79% |
17 | BAJAJ-AUTO | Bajaj Auto | Automobile | 0.79% |
18 | HINDALCO | Hindalco Industries | Metals | 0.79% |
19 | NTPC | NTPC | Energy – Power | 0.83% |
20 | DRREDDY | Dr. Reddy’s Laboratories | Pharmaceuticals | 0.86% |
21 | TATASTEEL | Tata Steel | Metals | 0.86% |
22 | HDFCLIFE | HDFC Life Insurance Co. | Insurance | 0.88% |
23 | POWERGRID | Power Grid Corporation of India | Energy – Power | 0.88% |
24 | TECHM | Tech Mahindra | Information Technology | 0.91% |
25 | NESTLEIND | Nestle India | Consumer Goods | 0.92% |
26 | TATAMOTORS | Tata Motors | Automobile | 0.92% |
27 | BAJFINANCE | Bajaj Finserv | Financial Services | 0.93% |
28 | TITAN | Titan Company | Consumer Goods | 0.94% |
29 | INDUSINDBK | IndusInd Bank | Banking | 0.96% |
30 | WIPRO | Wipro | Information Technology | 0.97% |
31 | SUNPHARMA | Sun Pharmaceutical Industries | Pharmaceuticals | 1.03% |
32 | ULTRACEMCO | UltraTech Cement | Cement | 1.13% |
33 | M&M | Mahindra & Mahindra | Automobile | 1.23% |
34 | MARUTI | Maruti Suzuki India | Automobile | 1.46% |
35 | HCLTECH | HCL Technologies | Information Technology | 1.58% |
36 | ASIANPAINT | Asian Paints | Consumer Goods | 1.64% |
37 | BPCL | Bharti Airtel | Telecommunication | 2.13% |
38 | BAJAJFINSV | Bajaj Finance | Financial Services | 2.23% |
39 | SBIN | State Bank of India | Banking | 2.39% |
40 | LT | Larsen & Toubro | Construction | 2.78% |
41 | ITC | ITC | Consumer Goods | 2.84% |
42 | AXISBANK | AXIS Bank | Banking | 2.87% |
43 | HINDUNILVR | Hindustan Unilever | Consumer Goods | 3.04% |
44 | KOTAKBANK | Kotak Mahindra Bank | Banking | 4.16% |
45 | TCS | Tata Consultancy Services | Information Technology | 4.86% |
46 | ICICIBANK | ICICI Bank | Banking | 6.59% |
47 | HDFC | Housing Development Finance Corporatio | Financial Services | 7.29% |
48 | INFY | Infosys | Information Technology | 7.42% |
49 | HDFCBANK | HDFC Bank | Banking | 10.66% |
50 | RELIANCE | Reliance Industries | Energy – Oil & Gas | 10.77% |
Take a Look