JM Financial Services is incorporated in 1998. JM Financial Services is an integrated financial services group, offering a wide range of services to a significant clientele that includes corporations, financial institutions, high net-worth individuals and retail investors.
JM Financial Services enable Exchanges in NSE, BSE, MCX-SX, MCX, & NCDEX. JM Financial Services also registered as a depository participant with an NSDL/CSDL JM Financial Services offering services like investment banking, institutional equity sales, trading, research & broking, private & corporate wealth management, equity broking, portfolio management, asset management, Non-Banking Finance Company activities, private equity & asset reconstruction.(formerly known as JM Financial Services Pvt. Ltd.) is the dedicated financial services arm of the Group.
JM are one of the largest brokerage firms in India, offering comprehensive investment advisory & investment management services to institutions, banks, corporate, ultra high net-worth individuals & Family offices. strong network of more than 25,000 IFAs spread across india. Among the largest distributors of third party products (Mutual funds/IPO).
JM Provides Research & Tips (Advisory) to their customers.Has a high presence in india , Currently JM Financial Services has more than 80000 customers & They offering very good customers support
Website. | www.jmfinacialservices.in |
Demat Account. | NSDL/CDSL. |
Trading Exchanges. | NSE, BSE, MCX-SX, MCX, NCDEX. |
Broker Type. | Full Service Broker. |
Account opening Charges.
Trading Account. | Rs.0. |
Demat account. | Rs.0. |
Commodity Account. | Rs.0. |
Trading Annual maintenance charges (AMC). | Rs 1500/per year. |
Brokerage Charges.
SEGMENT. | BROKERAGE. |
Equity (Intraday). | 0.05% NSE (Intraday). |
Equity (Delivery). | 0.1% NSE (Delivery). |
Equity Futures. | 0.01% For NSE. |
Equity Options. | 0.1% For NSE. |
Currency Futures. | 0.01% For NSE. |
Currency Options. | 0.1% For NSE. |
Commodity. | 0.01%. |
Margin or Leverage.
SEGMENT. | MARGINS. |
Equity (Intraday). | No Info. |
Equity (Delivery). | No Info. |
Equity Futures. | No Info. |
Equity Options. | No Info.. |
Currency Futures. | No Info. |
Currency Options. | No Info. |
Commodity. | No Info. |
Trading Platforms or Software.
Trading Platform or Software. | ODIN Diet, NSE NOW. |
Web based. | SMART Net,NSE NOW. |
Mobile Application. | SMART Mobile. |
Some Useful Services.
Online Trade Reports. | YES. |
Online PNL Reports. | YES. |
Intraday Chart Facility. | 5 Days on ODIN. |
End of Day Chart Facility. | 5 Yearson ODIN. |
3 in 1 Account. | NO. |
Instant Fund withdrawal. | NO. |
Relationship Managers. | YES. |
Useful Details.
Price (Broker Type). | Percentage Based. |
Headquarters City (Head Office). | Mumbai(Maharashtra). |
Total Branches (Presence). | 25 + bank branches |
Research & Tips. | Yes Research Provided. |
Total Experience in Broking. | 17 Years of experience. |
Year of Incorporation. | 1998. |
Client Info & NRI Account opining Regulations.
Current Active Client Base? | More Than1,00,000. |
NRI Account Opining Allowed Or Not | YES, It is Allowed. |
Fund Transfers Service.
Number of bank linked to account. | No Info. |
Mode of payment (Withdraw &Deposit). | NEFT/RTGS & Cheque. |
Fund Payin processing time. | No Info. |
Fund Payout processed (Working Days). | 1 Day. |
Turnover & Other Charges.
Equity (Cash & Delivery). | NSE: 0.0032%. |
Equity Futures. | NSE: 0.0019%. |
Equity Options. | NSE: 0.05% (on premium). |
Currency Futures. | NSE: 0.0019%. |
Currency Options. | NSE: 0.05% (on premium). |
Commodities. | No Info. |
Dial & Trade charges. | No Info. |
DP Transaction charge. | Only Rs 15-50 / Per Debit Transaction. |
Wait! Looking for Best Demat Account
FREE Investing in Stocks & Mutual Funds with No 1 broker in India!!
+1 Crore Happy Customers
Zero Brokerage on Equity Delivery Trades
Flat ₹20 or 0.03% (whichever is lower) for Intraday and F&O
Trade with the best platforms and tools
Support & Tools Available.
Brokerage calculator. | Not Available. |
Margin Calculator. | Not Available. |
Bracket orders & Trailing stoploss. | Not Available. |
Cover order. | Not Available. |
User guide & remote end support. | Not Available. |
Reports & Confirmation.
Contract notes on Email. | Yes (Register Email ID). |
Contract notes online. | Yes (Register Email ID). |
Periodical statement on Email. | Yes (Register Email ID). |
Trade confirmation on Email. | Yes (Register Email ID). |
Trade confirmation on SMS. | Yes (Register Email ID). |
Additional Features.
Charting (Intraday & EOD). | YES. |
Coding or Backtesting (Algo Trading). | Not Available. |
Referral program (Affiliate). | Not Available. |
Training & Education. | Yes, Knowledge center. |
Online trading community. | Not Available. |
Customer Care.
Contact Details. | Registered Office. 1st & 2nd Floor, Suashish IT Park, Plot No. 68 E, Off. Datta Pada Road, Opp. Tata Steel, Borivali (East), Mumbai 400 066. Tel.: (022) 6630 3030. Corporate Office. 5th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai – 400 025. Tel.: (022) 6704 0404. |
Call. | Customer Care. Call us on (022) 6623 7000. |
Email. | [email protected] |
Complaints Or Grievances. | Grievances relating to Broking account – [email protected] Grievances relating to Demat account – [email protected] Grievances relating to PMS – [email protected] Grievances relating to Primary Market Products (Equity Public Issues/Bonds/Fixed Deposits)- [email protected] |
JM Financial Review & Ratings
On the scale of 5 (0 is worst & 5 is best). Below are the review & rating for JM Financial.
Summary | Ratings |
---|---|
Customer Experience | 3.5 / 5 |
Trading Platform / Mobile APP | 4 / 5 |
Services | 4 / 5 |
Brokerage Charges | 5 / 5 |
Fund Add / Withdrawal | 4.5 / 5 |
Overall Rating | 4 / 5 |
Star Rating | ★★★★ |
Review Counts | 465 |
Sebi Registration.
NSE- Capital Market INB231054835, Clearing Member Code 10548. |
Derivatives Segment (TM Code) INF231054835, Derivatives Segment (CM Code) INF231054835, CMBP ID IN562531, Currency Derivatives Segment INE231054835. |
BSE- Cash Market INB011054831, Clearing Member Code 325, Derivatives Segment INF011054831, CMBP ID IN653884. |
MCX-SX- Capital Market Segment INB261054838, F&O Segment INF261054838, Currency Derivatives Segment INE261054835. |
NSDL– IN-DP-NSDL-241-2004, CDSL– IN-DP-CDSL-236-2004. |
PMS-(SEBI) INP000000621. |
AMFI- ARN0002. |
More Useful Article
Very energetic post, І enjoyed that bit. Will theere bᥱ a part 2?