In this post we have given a list of IPO performance in the last 4 years (main-board and SME) so that our visitors can study the performance of previous IPO in one place.
IPO (Initial Public Offering) is a process through which an unlisted company can be listed on the stock exchange (NSE & BSE) by offering its securities to public in the primary market.
The Object of an IPO
- New Capital Rasing: Almost all companies go public primarily because the y need money to expand the business.
- Future Capital: Once Company listed, Firm have easier access of capital in future.
- IPO Helps to company for Expanding, Awareness, Credibility, liquidity, Catch new talented people.
IPO Performance 2020
IPO Name | Listing Date | Issue Size (Shares) | Offer Price ₹ | List Price ₹ | Listing Day Gain/Loss |
---|---|---|---|---|---|
Nirmitee Robotic | 21-Apr-20 | 175200 | 185 | 189 | +2.17% |
DJ Mediaprint | 13-Apr-20 | 1200000 | 20 | 20.60 | +3% |
RO Jewels | 25-Mar-20 | 1365000 | 36 | 36 | 0% |
SM Auto Stamping | 16-Mar-20 | 3840000 | 18 | 18 | 0% |
SBI Cards | 16-Mar-20 | 100279411 | 755 | 658 | -12.85% |
ICL Organ | 17-Feb-20 | 2040000 | 20 | 20.80 | +4% |
Chandra Bhagat | 14-Feb-20 | 2000000 | 51 | 51.70 | +1.37% |
Janus Corp. | 6-Feb-20 | 1599000 | 50 | 50.70 | +1.4% |
Tranway Techno. | 5-Feb-20 | 4240000 | 10 | 11.10 | +11% |
Gian Life Care | 13-Jan-20 | 1416000 | 22 | 22 | 0% |
Valencia Nutrition | 6-Jan-20 | 1572000 | 46 | 46.45 | +0.98% |
Summary of IPO Performance in 2020
- Total Listed IPO in 2020: 11
- Profit Making on Listing: 6
- loss Making on Listing: 1
- No loss/ No Profit: 3
IPO Performance 2019
IPO Name | Listing Date | Issue Size (Shares) | Offer Price ₹ | List Price ₹ | Listing Day Gain/Loss |
Prince Pipes | 30-Dec-2019 | 19774012 | 178 | 160 | -10.11% |
Ujjivan Small Fin. | 12-Dec-2019 | 202702702 | 37 | 58 | +56.76% |
CSB Bank | 4-Dec-2019 | 21009067 | 195 | 275 | +41.03% |
Anuroop Pack. | 21-Nov-2019 | 2030000 | 13 | 14.60 | +12.31% |
Goblin India | 15-Oct-2019 | 2924000 | 52 | 55 | +5.77% |
Gensol Eng. | 15-Oct-2019 | 2160000 | 83 | 85.40 | +2.89% |
Vishwaraj Sugar | 15-Oct-2019 | 10000000 | 60 | 61.20 | +2.00% |
IRCTC | 14-Oct-2019 | 20160000 | 320 | 644 | +101.25% |
Galactico Corp | 9-Oct-2019 | 1608000 | 23 | 23.20 | +0.87% |
Misquita Eng. | 4-Oct-2019 | 71600 | 27 | 27.85 | +3.15% |
Novateor Research | 13-Sep-2019 | 1872000 | 24 | 24 | 0% |
Transpact Enter. | 5-Sep-2019 | 10400 | 130 | 132.50 | +1.92% |
Alphalogic Techsys | 5-Sep-2019 | 736000 | 84 | 83 | -1.19% |
Sterling and Wilson | 20-Aug-2019 | 22177418 | 780 | 700 | -10.26% |
Spandana Sphoorty | 19-Aug-2019 | 9822367 | 856 | 824 | -3.74% |
Affle (India) | 8-Aug-2019 | 3738021 | 745 | 929.90 | +24.82% |
SK International | 15-Jul-2019 | 1980000 | 20 | 19.20 | -4.00% |
City Pulse Multiplex | 11-Jul-2019 | 1328000 | 30 | 28.50 | -5.00% |
Earum Pharma. | 4-Jul-2019 | 1848000 | 36 | 36 | 0% |
SBC Exports | 4-Jul-2019 | 2982000 | 22 | 22 | 0% |
Indiamart Intermesh | 4-Jul-2019 | 4887862 | 973 | 1180 | +21.27% |
Anand Rayons | 2-Jul-2019 | 4688000 | 27 | 28.25 | +4.63% |
Parshva Enterprises | 1-Jul-2019 | 810000 | 45 | 45.85 | +1.89% |
Meera Industries | 26-Jun-2019 | 522000 | 225 | 222.50 | -1.11% |
Suich Industries | 13-Jun-2019 | 4115200 | 75 | 68.50 | -8.67% |
Neogen Chemicals | 08-May-2019 | 2900000 | 215 | 251 | +16.75% |
Polycab India | 16-Apr-2019 | 17582000 | 538 | 633 | 0% |
Metropolis Healthcare | 15-Apr-2019 | 13685095 | 179 | 960 | +436.17% |
Rail Vikas Nigam | 11-Apr-2019 | 253457280 | 18.5 | 19.00 | +2.07% |
Embassy Office Parks REIT | 1-Apr-2019 | 158333200 | 300 | 300 | 0% |
MSTC | 29-Mar-2019 | 17670400 | 114.5 | 111 | -3.05% |
Chalet Hotels | 07-Feb-2019 | 24685000 | 280 | 291 | +3.95% |
Xelpmoc Design and Tech | 04-Feb-2019 | NA | 63 | 57 | -9.53% |
Summary of IPO Performance in 2019
- Total Listed IPO in 2019: 32
- Profit Making on Listing: 18
- loss Making on Listing: 09
- No loss/ No Profit: 5
IPO Performance 2018
Top 20 Best IPO Performance List of 2018
IPO Name | Listing Date | Offer Price ₹ | List Price ₹ | Listing Day Gainer (%) |
---|---|---|---|---|
HDFC Asset Management Company | 06-Aug-18 | 1100 | 1739 | 58.09% |
Sun Retail | 16-Oct-18 | 23 | 36 | 56.52% |
E2E Networks | 15-May-18 | 57 | 85 | 49.12% |
Mahickra Chemicals | 26-Apr-18 | 25 | 35 | 40% |
Rajnandini Metal | 08-Oct-18 | 26 | 35 | 34.61% |
Palm Jewels | 12-Jun-18 | 30 | 37.5 | 25% |
Dangee Dums | 03-Sep-18 | 74 | 89.9 | 21.48% |
Diksha Greens | 05-Dec-18 | 30 | 36.2 | 20.66% |
Synergy Green Ind. | 21-Sep-18 | 70 | 78 | 11.42% |
Ranjeet Mechatronics | 26-Sep-18 | 25 | 27.5 | 10% |
Softtech Engineers | 11-May-18 | 80 | 88 | 10% |
Add-Shop Promotions | 10-Sep-18 | 26 | 28.2 | 8.46% |
Deccan Health Care | 31-Dec-18 | 100 | 108 | 8% |
Priti International | 21-Jun-18 | 75 | 81 | 8% |
Indo US Bio-Tech | 11-May-18 | 51 | 55.05 | 7.94% |
Innovative Ideals and Services India | 05-Oct-18 | 40 | 43 | 7.5% |
Shreeoswal Seeds & Chemicals | 20-Jun-18 | 26 | 27.85 | 7.11% |
Ushanti Colour Chem | 02-Aug-18 | 60 | 64.2 | 7% |
Varroc Engineering | 06-Jul-18 | 967 | 1032 | 6.72% |
Shree Vasu Logistics | 04-Jun-18 | 45 | 48 | 6.66% |
Top 20 Worst IPO Performance List of 2018
IPO Name | Listing Date | Offer Price ₹ | List Price ₹ | Listing Day Looser (%) |
---|---|---|---|---|
U. H. Zaveri | 22-May-18 | 36 | 27 | -25% |
Ircon International | 28-Sep-18 | 475 | 410.3 | -13.62% |
Garden Reach Shipbuilders & Engineers | 10-Oct-18 | 118 | 104 | -11.86% |
Marshall Machines | 07-Sep-18 | 42 | 37.45 | -10.83% |
CreditAccess Grameen | 23-Aug-18 | 422 | 385 | -8.76% |
AAVAS Financiers | 08-Oct-18 | 821 | 758 | -7.67% |
Rajshree Polypack | 24-Sep-18 | 120 | 111.05 | -7.45% |
Ahlada Engineers | 27-Sep-18 | 150 | 141 | -6% |
Powerful Technologies | 28-Aug-18 | 51 | 48 | -5.88% |
Ultra Wiring Connectivity Systems | 26-Oct-18 | 35 | 33.1 | -5.42% |
Shree Krishna Infrastructure | 03-Dec-18 | 13 | 12.35 | -5% |
Aaron Industries | 03-Sep-18 | 38 | 36.1 | -5% |
Godha Cabcon and Insulation | 11-May-18 | 33 | 31.9 | -3.33% |
Sungold Media & Entertainment | 27-Aug-18 | 10 | 9.75 | -2.5% |
Waa Solar | 12-Jun-18 | 161 | 158 | -1.86% |
Narmada Agrobase | 19-Apr-18 | 32 | 31.45 | -1.71875% |
Dhruv Consultancy Services | 10-May-18 | 54 | 53.4 | -1.11% |
Aakash Exploration Services | 27-Apr-18 | 56 | 55.75 | -0.44% |
Arihant Institute | 05-Jun-18 | 30 | 29.95 | -0.16% |
Dr Lalchandani Labs | 09-May-18 | 30 | 29.95 | -0.16% |
IPO Performance 2017
Top 10 Best IPO Performance List of 2017
IPO Name | Listing Date | Offer Price ₹ | List Price ₹ | Listing Day Gainer (%) |
---|---|---|---|---|
Salasar Techno Engineering | 25-Jul-17 | 108 | 259.15 | 139.95% |
Astron Paper & Board Mill | 29-Dec-17 | 50 | 114 | 128% |
Capacit`e Infraprojects | 25-Sep-17 | 250 | 399 | 59.6% |
Dixon Technologies (India) Ltd | 18-Sep-17 | 1766 | 2725 | 54.30% |
MAS Financial Services | 18-Oct-17 | 459 | 660 | 43.79% |
Godrej Agrovet | 16-Oct-17 | 460 | 621 | 35% |
Prataap Snacks | 05-Oct-17 | 938 | 1250 | 33.26% |
One Point One Solutions | 26-Dec-17 | 67 | 80.4 | 20% |
ICE Make Refrigeration | 08-Dec-17 | 57 | 68.4 | 20% |
Reliable Data Services | 11-Oct-17 | 57 | 68.4 | 20% |
Top 10 Worst IPO Performance List of 2017
IPO Name | Listing Date | Offer Price ₹ | List Price ₹ | Listing Day Looser (%) |
---|---|---|---|---|
Nouritrans Exim | 15-Sep-17 | 30 | 26.05 | -13.16% |
Mehai Technology | 09-Oct-17 | 40 | 35.1 | -12.25% |
Indian Energy Exchange | 23-Oct-17 | 1650 | 1500 | -9.09% |
General Insurance Corporation of India | 25-Oct-17 | 912 | 850 | -6.79% |
New India Assurance Company | 13-Nov-17 | 800 | 748.9 | -6.38% |
Shalby | 15-Dec-17 | 248 | 237 | -4.43% |
Khadim India | 14-Nov-17 | 750 | 727 | -3.06% |
Ace Integrated Solutions | 13-Jul-17 | 40 | 38.9 | -2.75% |
Dhruv Wellness | 12-Sep-17 | 20 | 19.6 | -2% |
Keerti Knowledge & Skills | 07-Aug-17 | 52 | 51 | -1.92% |
IPO Performance 2016
Top 10 Best IPO Performance List of 2016
IPO Name | Listing Date | Offer Price ₹ | List Price ₹ | Listing Day Gainer (%) |
---|---|---|---|---|
Advanced Enzyme Technologies | 01-Aug-16 | 896 | 1210 | 314% |
Thyrocare Technologies | 09-May-16 | 446 | 662 | 216% |
Quess Corp | 12-Jul-16 | 317 | 499 | 182% |
Sheela Foam | 09-Dec-16 | 730 | 860 | 130% |
Mahanagar Gas | 01-Jul-16 | 421 | 540 | 119% |
Endurance Technologies | 19-Oct-16 | 472 | 570 | 98% |
PNB Housing Finance | 07-Nov-16 | 775 | 863 | 88% |
Laurus Labs | 19-Dec-16 | 428 | 490 | 62% |
RBL Bank | 31-Aug-16 | 225 | 273.7 | 48.7% |
Valiant Organics | 14-Oct-16 | 220 | 264 | 44% |
Also Read: How to buy an IPO in India?
Top 10 Worst IPO Performance List of 2016
IPO Name | Listing Date | Offer Price ₹ | List Price ₹ | Listing Day Looser (%) |
---|---|---|---|---|
Larsen & Toubro Infotech | 21-Jul-16 | 710 | 666.6 | -43.4% |
Precision Camshafts | 08-Feb-16 | 186 | 163.1 | -22.9% |
Quick Heal Technologies | 18-Feb-16 | 321 | 304.95 | -16.05% |
Varun Beverages | 08-Nov-16 | 445 | 430 | -15% |
HPL Electric & Power | 04-Oct-16 | 202 | 190.05 | -11.95% |
Healthcare Global Enterprises | 30-Mar-16 | 218 | 209.8 | -8.2% |
ICICI Prudential Life Insurance Company | 29-Sep-16 | 334 | 329 | -5% |
United Polyfab Gujarat | 07-Jun-16 | 45 | 42.5 | -2.5% |
CHD Chemicals | 01-Apr-16 | 11 | 9.2 | -1.8% |
Radhika Jeweltech | 27-Sep-16 | 75 | 73.95 | -1.05% |
More Article on IPO