Lets see the India’s top 7stock broker comparison for account opening charges, Brokerage charges
Indiabulls Shubh Account Opening and Brokerage Charges
Account Opening Charges
Shubh Subscription | Shubh – Online | |
Account Opening | Rs.450 | Rs. 450 |
Annual Maintenance (AMC) | Rs.450 | Rs. 450 |
Brokerage Charges
Equity – Delivery | 0 | 0 |
Equity – Intraday | 0 (if opted for subscription plan) | Rs.15 per executed order or 0.01% (whichever is lower) |
Equity Futures | 0 (if opted for subscription plan) | Rs.15 per executed order or 0.01% (whichever is lower) |
Equity Options (per lot) | 0 (if opted for subscription plan) | Flat Rs. 15 |
Currency options | 0 (if opted for subscription plan) | Flat Rs. 15 |
Call & Trade | 0 | Rs.15 |
Angel Broking Account Opening and Brokerage Charges
Account Opening Charges
Account Opening | Rs. 699 |
Annual Maintenance (AMC) | Free for 1st year Rs. 450 2nd year onwards |
Brokerage Charges
Equity – Delivery | Flat Rs.15 for order size less than Rs.50,000 Flat Rs.30 for order size greater than Rs.50,000 |
Equity – Intraday | Flat Rs.15 for order size less than Rs.50,000 Flat Rs.30 for order size greater than Rs.50,000 |
Equity Futures | Flat Rs.30 |
Equity Options (per lot) | Flat Rs.30 |
Currency options | Flat Rs.30 |
Call and Trade | Rs.20 |
Zerodha Account Opening and Brokerage Charges
Account Opening Charges
Account Opening | Equity – Rs.300 Commodity – Rs.200 |
Annual Maintenance (AMC) | Rs.300 |
Brokerage Charges
Equity – Delivery | 0 |
Equity – Intraday | 0.01% or Rs.20/executed order whichever is lower |
Equity Futures | 0.01% or Rs.20/executed order whichever is lower |
Equity Options (per lot) | Flat Rs.20 |
Currency options | 0.01% or Rs.20/executed order whichever is lowe |
Call & Trade | Rs.20 |
Upstox Account Opening and Brokerage Charges
Account Opening Charges
Account Opening | Rs.150 |
Annual Maintenance (AMC) | Rs.150 |
Brokerage Charges
Equity – Delivery | 0 |
Equity – Intraday | Rs.20 per executed order or 0.01% (whichever is lower) |
Equity Futures | Rs.20 per executed order or 0.01% (whichever is lower) |
Equity Options (per lot) | Flat Rs.20 |
Currency options | Rs.20 per executed order or 0.01% (whichever is lower) |
Call & Trade | Rs.20 |
Motilal Oswal Account Opening and Brokerage Charges
Account Opening Charges
Account Opening | Free |
Annual Maintenance (AMC) | Free for 1st year Rs. 400 2nd year onwards |
Brokerage Charges
Equity – Delivery | For Margin range of Rs 25,000-49,999 is 40 paisa For Margin range of Rs 49,999 – 99,999 is 30 paisa For Margin range of Rs 1,00,000-4,99,999 is 0.25 paisa |
Equity – Intraday | For Margin range of Rs 25,000-49,999 is 4 paisa For Margin range of Rs 49,999 – 99,999 is 3 paisa For Margin range of Rs 1,00,000-4,99,999 is 0.025 paisa |
Equity Futures | Margin Rs. 0 to 24999 0.05% – ( Min 5 Paise ) Margin Rs. 25000 to 49999 – 0.04% (Min 4 Paise) Margin Rs. 50000 to 99999 – 0.03% (Min 3 Paise) Margin Rs. 100000 to 299999 – 0.025% (Min 2 Paise) Margin Rs. 300000 to 499999- 0.02% (Min 2 Paise) Margin Rs. 500000 – 0.015% (Min 1 Paise) |
Equity Options (per lot) | Margin Rs. 0 to 24999 0.05% – Rs 100 per lot Margin Rs. 25000 to 49999 – Rs 75 per lot Margin Rs. 50000 to 99999 – Rs 70 per lot Margin Rs. 100000 to 299999 – Rs 50 per lot Margin Rs. 300000 to 499999- Rs 40 per lot Margin Rs. 500000 – Rs 25 per lot |
Currency options | Margin Rs. 0 to 24999 0.05% – Rs 100 per lot Margin Rs. 25000 to 49999 – Rs 75 per lot Margin Rs. 50000 to 99999 – Rs 70 per lot Margin Rs. 100000 to 299999 – Rs 50 per lot Margin Rs. 300000 to 499999- Rs 40 per lot Margin Rs. 500000 – Rs 25 per lot |
Call & Trade | Free |
IIFL & 5 PAISA Account Opening and Brokerage Charges
Account Opening Charges
IIFL | 5 Paisa | |
Account Opening | Rs.750 | Rs.650 |
Annual Maintenance | Rs.400 | Free for 1st year Rs.400 2nd year onwards |
Brokerage Charges
IIFL | 5 Paisa | |
Equity – Delivery | 0.50% | Rs.10 |
Equity – Intraday | 0.05% | Rs.10 |
Equity Futures | 0.05% | Rs.10 |
Equity Options (per lot) | 1% of Premium or Rs.100/- per lot whichever is higher | Rs.10 |
Currency options | 1% of Premium or Rs.100/- per lot whichever is higher | Rs. 10 |
Call & Trade | Free | Rs.100 |
More Useful Article