Below is the list of Top 5 Indian stock broker transaction charges for every segment like Equity Intraday, Equity Delivery, Commodity, Derivatives, Future & Options, Commodity, Currency. Along with brokerage charges transaction charges are necessary to pay on each and every trade.
Each broker charges different transaction charges. Transaction charges are very important for intraday traders.
Zerodha Transaction Charges
Segment | Transaction Charges |
Equity Delivery | 0.1% on both Buy & Sell Side |
Equity Intraday | 0.025% on the sell side. |
Equity Futures | 0.01% on sell side |
Equity Options | 0.05% on sell side (on premium) |
Currency Futures | NSE: 0.00135% |
Currency Options | NSE: 0.044% |
Commodity | Non-Agri: 0.0036% , Agri: 0.00275% |
Angel Broking Transaction Charges
Segment | Transaction Charges |
Equity Delivery | ₹325 Per Crore |
Equity Intraday | ₹325 Per Crore |
Equity Futures | ₹190 Per Crore |
Equity Options | ₹5000 Per Crore |
Currency Futures | ₹110 Per Crore |
Currency Options | ₹4000 Per Crore |
Commodity | ₹15 Per Crore |
Sharekhan Transaction Charges
Segment | Transaction Charges |
Equity Delivery | BSE ₹275, NSE ₹325 |
Equity Intraday | BSE ₹275, NSE ₹325 |
Equity Futures | BSE ₹50, NSE ₹190 |
Equity Options | BSE ₹50, NSE ₹5000 |
Currency Futures | MCX ₹130, NSE ₹135 |
Currency Options | MCX ₹3220, NSE ₹4220 |
Commodity | MCX Agri: ₹95, MCX Non-Agri: ₹230 |
ICICIDIRECT Transaction Charges
Segment | Transaction Charges |
Equity Delivery | NSE: 0.0031%, BSE: 0.0028% |
Equity Intraday | NSE: 0.0031%, BSE: 0.0028% |
Equity Futures | 0.0018% |
Equity Options | 0.05% on Premium |
Currency Futures | 0.0012% |
Currency Options | 0.05% on Premium |
Commodity | Not Available |
Motilal Oswal Transaction Charges
Segment | Transaction Charges |
Equity Delivery | NSE: 0.00335%, BSE: 0.01% |
Equity Intraday | NSE: 0.00325%, BSE: 0.002% |
Equity Futures | 0.002% |
Equity Options | NSE 0.0511%, BSE 0.002% on Premium |
Currency Futures | 0.00125% |
Currency Options | 0.042% on Premium |
Commodity | MCX: 0.0025% |
More Useful Article