Get a complete chart of Online Indian Share broker Comparison & find out India’s Top Discount Broker and full-service broker comparison All you need to do click on below brokers names and you will get all details regarding your selected broker. This way you can make sure the stock broker you pick is the right one for you. Find out India’s top 10 stock brokers with comparison charts
What Is Discount Broker?
A stockbroker who provides service to its clients buy and sell stocks, commodities, the currency at a minimum brokerage as compared to a full-service broker, but he does not provide investment advice to its customers.
Discount Broker is the best option for those who are not interested in the advisory from a broker and wants to make a study on its own.
A full-service broker is who provides all kind of service to its client like Research and Advice, Tax tips, Retirement planning and much more.
Full-service broker commission is much higher than Discount Broker.
Top Discount Share Brokers in India.
Broker Name | Broker Type | Account Opening Charge | Equity Delivery | Equity Intraday | Minimum Brokerage | Open Account |
---|---|---|---|---|---|---|
Trade Smart Online | Discount Broker | Rs 400 | Rs.15 | Rs. 15 Per Order | NIL | |
Zerodha | Discount Broker | Rs 300 | Rs 0 | Rs 20 Per Order | NIL | |
Upstox | Discount Broker | Rs 250 | Rs 0 | Rs 20 Per Order | NIL |
Top Full Service Share Brokers in India.
Stock Broker Name | Broker Type | Account Opening Charge | Equity Delivery | Equity Intraday | Minimum Brokerage | Open Account |
---|---|---|---|---|---|---|
Angel Broking | Full -Service Broker | Rs.0 | Rs.0 | Rs.20/per Order | – | |
ICICIDIRECT | Full-Service Broker | Rs 975 | 0.0055 | 0.0028 | Rs 25 | |
Sharekhan | Full- Service Broker | Rs 750 | 0.005 | 0.002 | 10 paise per share | |
IndiaBulls Securities | Full-Service Broker | Rs 950 | 0.004 | 0.0004 | 4 paisa per share | |
Online Investors | Full-Service Broker | Rs 750 | 0.005 | 0.0005 | Rs 0.05 per share | |
Motilal Oswal | Full-Service Broker | NIL | 0.005 | 0.001 | – | |
Reliance Securities | Full-Service Broker | Rs 750 | 0.004 | 0.0004 | 5 paise per share | |
IDBI Capital | Full-Service Broker | Rs 700 | 0.65% – 0.25% | 0.10% – 0.03% | Rs 25 per trade or 2.5% of the trade value whichever is lower. | |
Religare Online | Full-Service Broker | Rs 500 | 0.0025 | 0.0003 | 1p per share | |
Geojit BNP Paribas | Full-Service Broker | Rs 800 | 0.003 | 0.0003 | 1p per share or Rs 20/contract whichever is higher | |
Kotak Securities | Full-Service Broker | Rs 750 | 0.0049 | 0.0005 | Rs 21 per executed order | |
Standard Chartered | Full-Service Broker | Rs 500 | 0.005 | 0.0005 | Rs 25 | |
SBICAP Securities | Full-Service Broker | Rs 850 | 0.005 | 0.0015 | Rs 0.05 for Cash, Rs 0.01 Future | |
Ventura | Full-Service Broker | NIL | 0.002 | 0.0003 | ||
SMC Online | Full-Service Broker | Na | 0.003 | 0.0003 | Negotiable |
How to find out which stock broker is best for me?
- Account Opening Fees:- As per trading concern account opening fees do not really matter. Most of the share brokers charge opening fees between 0 to 500. Some of the share brokers ready to reduce opening charges as per client request. Pls, Check Account opening fees from India’s Online Share broker comparison chart.
- Customer support:- Customer support is a range of customer services to assist customers in making cost effective and correct use of a product. It includes assistance in planning, installation, training, troubleshooting, maintenance, upgrading, and disposal of a product.Better support after account opening is the key to success for share broker.
- Trading Platform:- A trading platform is the software that allows investors and traders to place trades and monitor accounts.If you are an intraday trader than best trading platform is most important for you.
- Brokerage:- Low brokerage more profit. Pls, Check Brokerage charges from India’s Online Share broker comparison chart.