How many Sebi charges we have to pay to government and sebi excluding trading Brokerage?
Currently more than 6 charges m&atory on all trading transactions.
Charges:
STT/CTT: This is charged only on the sell side for intraday & F&O trades. It is charged on both sides for Delivery trades in Equity.
Transaction / Turnover Charges:- Exchange Transaction Charges + Clearing Charges.
Service Tax:- This is charged at 12 % of the total cost of brokerage + transaction charges.
Education Cess:- 2% of the Service Tax.
Higher Education Cess:- % of the Service Tax.
SEBI Charges:- Rs.20 per crore.
“EQUITY CASH”
CHARGES | EQUITY DELIVERY | EQUITY INTRADAY |
STT/CTT | 0.1% on both Buy & Sell | 0.025% on the Sell Side |
Transaction/Turnover Charges | NSE: 0.00325% , BSE: 0.00325% , MCX-SX: 0.002% | NSE: 0.00325% , BSE: 0.00325% , MCX-SX: 0.002% |
Service Tax | 12% on Brokerage+Transaction Charge | 12% on Brokerage+Transaction Charge |
Education Cess | 2% of Service Tax. | 2% of Service Tax. |
Higher Education Cess | 1% of Service Tax. | 1% of Service Tax. |
SEBI Charges | 20 Rs/per Crore | 20 Rs/per Crore |
“EQUITY DERIVATIVES”
CHARGES | EQUITY FUTURES | EQUITY OPTIONS |
STT/CTT | 0.01% on Sell Side | 0.017% on Sell Side(on Premium) |
Transaction/Turnover Charges | NSE: 0.0025% , BSE: 0.0011% , MCX-SX: 0.0018% | NSE: 0.059% , BSE: 0.0085% , MCX-SX: 0.033% (on premium) |
Service Tax | 12% on Brokerage+Transaction Charge | 12% on Brokerage+Transaction Charge |
Education Cess | 2% of Service Tax. | 2% of Service Tax. |
Higher Education Cess | 1% of Service Tax. | 1% of Service Tax. |
SEBI Charges | 20 Rs/per Crore | 20 Rs/per Crore |
“COMMODITY”
CHARGES | CURRENCY FUTURES |
STT/CTT | No STT. |
Transaction/Turnover Charges | 0.01% on Sell Side (Non-Agri) |
Service Tax | 12% on Brokerage+Transaction Charge |
Education Cess | 2% of Service Tax. |
Higher Education Cess | 1% of Service Tax. |
SEBI Charges | 0 SEBI Charges |
“CURRENCY”
CHARGES | CURRENCY FUTURES | CURRENCY OPTIONS |
STT/CTT | No STT. | No STT |
Transaction/Turnover Charges | NSE: 0.00175% , MCX-SX: 0.0017% | NSE: 0.051% , MCX-SX: 0.043% |
Service Tax | 12% on Brokerage+Transaction Charge | 12% on Brokerage+Transaction Charge |
Education Cess | 2% of Service Tax. | 2% of Service Tax. |
Higher Education Cess | 1% of Service Tax. | 1% of Service Tax. |
SEBI Charges | 20 Rs/per Crore | 20 Rs/per Crore |
More Useful Article