Absolutely Free of cost. Intraday Currency Tips on WhatsApp.
We’ll send you free currency Tips on your mobile. All you have to do is fill in your WhatsApp mobile number, name and email in the form below.
Get our Intraday and Delivery Based Currency Tips (views) through WhatsApp Alerts
Yes we offer Intraday currency Tips (views) and delivery currency tips through WhatsApp Alerts on register Whatsapp mobile numbers. Before start pls read disclaimer. For performance pls check below data for past few month profit and loss statement.
All you have to do is fill out the form below. (No need to pay anything)
Frequently asked question on Currency WhatsApp Alert service
What are the charges for this service activation?
Absolutely free (₹ 0)
How do I avail this service?
Just submit Your details in below form. We will take care of rest.
How many days required to activate Currency Whatsapp Alerts?
Massage will start from next trading days.
Why You Broadcast all tips Massage on Whatsapp?
Broadcasting is the easiest way to send a message to all users at once.
Can we consider Tips as an Currency Investment Advice or Currency Recommendation for buying and selling?
No, pls don’t consider an Investment Advice or Recommendation. It is just our Intraday trading personal views.
Why are you giving Tips for free? While The rest of the world charges for this.
Making money is not our only goal. Our passion is to work in the stock market.
Performance for the month of JAN-2021.
No. | Date | Currency | B/S | Price | Target | SL | Result |
---|---|---|---|---|---|---|---|
1 | 05-01-2021 | USDINR Mar Fut | B | 73.7 | 73.8 | 73.6 | Target Hit |
2 | 06-01-2021 | USDINR Mar Fut | S | 73.96 | 73.86 | 73.06 | Target Hit |
3 | 11-01-2021 | GBPINR Mar Fut | S | 99.99 | 99.8 | 100.2 | Target Hit |
4 | 14-01-2021 | USDINR Mar Fut | B | 74.37 | 74.47 | 74.27 | SL Hit |
5 | 19-01-2021 | GBPINR Mar Fut | B | 101.09 | 101.25 | 100.89 | Target Hit |
6 | 22-01-2021 | GBPINR Mar Fut | S | 100.75 | 100.65 | 100.9 | Target Hit |
7 | 27-01-2021 | USDINR Mar Fut | S | 73.5 | 73.4 | 73.6 | Target Hit |
Total | 1 SL Hit | 6 Target Hit |
Performance for the month of FEB-2021.
No. | Date | Currency | B/S | Price | Target | SL | Result |
---|---|---|---|---|---|---|---|
1 | 01-02-2021 | GBPINR Mar Fut | S | 100.94 | 100.8 | 101.2 | Target Hit |
2 | 04-02-2021 | USDINR Mar Fut | S | 73.44 | 73.34 | 73.54 | Target Hit |
3 | 05-02-2021 | GBPINR Mar Fut | B | 100.4 | 100.6 | 100.3 | SL Hit |
4 | 11-02-2021 | USDINR Mar Fut | S | 73.25 | 73.15 | 73.35 | Target Hit |
5 | 17-02-2021 | USDINR Mar Fut | S | 73.29 | 73.39 | 73.19 | SL Hit |
6 | 18-02-2021 | USDINR Mar Fut | S | 73.12 | 72.97 | 73.27 | Target Hit |
7 | 23-02-2021 | USDINR Mar Fut | B | 73.72 | 73.82 | 73.62 | Target Hit |
8 | 26-02-2021 | USDINR Mar Fut | B | 73.64 | 73.81 | 73.45 | Target Hit |
Total | 2 SL Hit | 6 Target Hit |
Whatsapp Currency Alerts on Mobile (No need to pay a penny)
Now get All Intraday Currency Trading Views instantly on your Mobile via Whatsapp.
Submit Your Details in Below Form.
Also Read: Free Intraday Share Trading Tips
sir,
I am interested in usdinr
GBPINR
USDINR
GBPINR