Let’s have a detailed review & details of the Angel broking Customer care supports. Lets find out Email ID, Customer care contact numbers, Branch Address, Chat Number, Live Chat, Facebook Page, Twitter, Grievances/Complaints Email ID, Compliance Officer Name, Helpdesk and other details like the Active Clients, Complaints : Client Ratio and many more.
Angel Broking Active Customers
Financial Year | Angel Broking Clients | Total Active Clients | Client Share |
---|---|---|---|
2020-21 | 15,64,667 | 1,80,00,000+ | 8.69% |
2019-20 | 5,76,414 | 1,07,00,000+ | 5.39% |
2018-19 | 4,14,831 | 87,00,000+ | 4.77% |
2017-18 | 3,63,663 | 82,00,000+ | 4.43% |
2016-17 | 2,30,194 | 59,00,000+ | 3.90% |
Angel Broking Complaints: Customer Ratio
Financial Year | Angel Broking Complaints | Total Clients | % of Complaints | Complaints : Client Ratio |
---|---|---|---|---|
2020-21 | 1501 | 15,64,667 | 0.10% | 1042 |
2019-20 | 400 | 5,76,414 | 0.07% | 1441 |
2018-19 | 226 | 4,14,831 | 0.05% | 1836 |
2017-18 | 356 | 3,63,663 | 0.10% | 1022 |
2016-17 | 328 | 2,30,194 | 0.14% | 702 |
Angel Broking Customer Care Details
Office Address
Registered Office |
---|
Angel Broking Limited G-1, Ackruti Trade Center Road No. 7, MIDC, Andheri (E) Mumbai – 400 093 Tel: (022)42319600 Fax: (022) 42319607 |
Contact Numbers
Department | Contact Number |
---|---|
Support Related Queries | 022 – 49394939 |
Investment Advisory | 022 – 40003600 (Extn : 6825 / 6111 / 6876) |
NRI Customer Care Number | 022-33551111 022-42185454 |
Media Queries | 022 – 4000 3600 (Extn: 6925) |
Timing | Mon-Sat from 9.00 a.m to 6.00 p.m. |
Email ID’s & Chat
Purpose | Email ID |
---|---|
Support | [email protected] |
Investment Advisory | [email protected] |
Grievances/Complaints | [email protected] |
Compliance officer | Mr. Rajiv Kejriwal |
NRI Customer Care Email ID | [email protected] |
Live Chat | NA |
Angel Broking Social Media
Social Media Name | Page Url |
---|---|
Facebook Page | facebook.com/AngelBrokingLtd |
Twitter Handel | twitter.com/angelbrokingltd |
Customer Care Numbers – City Wise
City | Contact Number | Address |
---|---|---|
Hyderabad | 040-42423100 040-30239300 040 39828600 | Osman Plaza 6-3-352, 2nd Floor Road-1, Banjara Hills Hyderabad – 500001 |
Nellore | 0861-2333991 9885855535 | H No. 15/327 Gottuvari Street, Back Side of ING Vysya Bank, Nellore – 524001 |
Rajahmundhry | 8657456262 | 46-10-15, Ground Floor Jamora Arcade, Opp. Bollineni Heart Centre, Danavaipeta, Rajahmundhry – 533103 |
Vijayawada | 0866-6638300 0866-3984600 | D.No. 40-1-9, 2nd Floor, Kusalava Motor Showroom, M.G. Road, Labbipet, Vijayawada – 520010 |
Warangal | 8657456262 | H.No. 2-5-83, D.No. 7 & 8, 1st Floor, Mitras Laxmi Narayan Arcade, Opp. Hotel Suprabha, Nakkalagutta Hanamkonda, Warangal – 508 001 |
Patna | 9835026193 06126611314 | 810, Ashiana Plaza, Budh Marg, Patna – 800001 |
Badarpur | 93115 66022 70602 29990 | The Office Pass, B-1, E-13, First Floor, Mohan Cooperative Industrial Estate, Badarpur, New Delhi – 110044 |
Delhi | 011-28165400 011-43882300 | A-56, Part-70, Najafgarh Road, Opp. Moti Nagar Police Station, Moti Nagar, New Delhi-110015 |
Delhi Central | 9690166138 | Innov8 – Property No. 44, Above Madame Tussauds, Regal Building, Cannaught Place, New delhi – 110001 |
Take a Look